
Overhead & Conductors
600/1000V Aerial Bundled Cable (ABC) to NFC 33-209
Standards: NFC 33-209
StandardNFC 33-209
Rated Voltage600/1000 V
ConductorPhase: Aluminium (RM) | Neutral: Alloy aluminium AlMgSi (RM)
ArmorSWA / STA / None
Sheath MaterialPVC / LSZH
CertificationISO9001, CE, IEC
Chat on WhatsApp for Quick Pricing
100% Spark Tested Seaworthy Drum Export
INSTANT FACTORY QUOTE
Request Specifications & Price
Technical Specifications & Engineering Data Table
| Specification Item | Technical Value / Dimension |
|---|---|
| Cores x Nominal Section (mm²) | Max. Resistance (Ω/km) |
| 2x10 RM | 3.080 |
| 4x10 RM | 3.080 |
| 2x16 RM | 1.910 |
| 2x16 RM + 2x1.5 RE | 1.910 / 12.100 |
| 4x16 RM | 1.910 |
| 4x16 RM + 2x1.5 RE | 1.910 / 12.100 |
| 2x25 RM | 1.200 |
| 2x25 RM + 2x1.5 RE | 1.200 / 12.100 |
| 4x25 RM | 1.200 |
| 4x25 RM + 2x1.5 RE | 1.200 / 12.100 |
| 2x35 RM | 0.868 |
| 2x35 RM + 2x1.5 RE | 0.868 / 12.100 |
| 4x35 RM | 0.868 |
| 4x35 RM + 2x1.5 RE | 0.868 / 12.100 |
| 2x50 RM | 0.641 |
| 2x50 RM + 2x1.5 RE | 0.641 / 12.100 |
| 1x54.6 RM + 3x25 RM | 0.630 / 1.200 |
| 1x54.6 RM + 3x35 RM | 0.630 / 0.868 |
| 1x54.6 RM + 3x50 RM | 0.630 / 0.641 |
| 1x54.6 RM + 3x70 RM | 0.630 / 0.443 |
| 1x54.6 RM + 3x95 RM | 0.630 / 0.320 |
| 1x54.6 RM + 3x95 RM + 1x16 RM | 0.630 / 0.320 / 1.910 |
Key Features & Performance
- High mechanical strength AlMgSi alloy neutral messenger
- Optional 1, 2, or 3 co-stranded street-lighting cores
- UV-resistant XLPE insulation eliminates phase-to-phase short circuits
Recommended Applications
- Overhead urban & rural secondary power distribution networks
- Street lighting and pole-to-building service drops




